Hybrid Efficiency. Vertical Take-off. Long Range.
| Specification | VTOL Box Contains |
|---|---|
| Wingspan: 2000-2020mm | VTOL Frame |
| Max Pusher Prop: 13 inch | 1 Piece 8mm Carbon Fiber Tube |
| Max VTOL Prop: 13 inch | 1 Piece 10mm Carbon Fiber Tube |
| Max Take-off Weight: 6kg | Landing Gear Set |
| Efficiency: 2Wh/km | Other Accessories |
| - | 2 pieces 18mm carbon fiber tubes |
| Component | Recommended Setup |
|---|---|
| VTOL Motor & Prop | 3510 700kv | 12x6 CW/CCW |
| Pusher Motor & Prop | 4108 620kv | 13x8 CCW |
| Lift ESC | T-Motor F55A 4-in-1 ESC |
| Pusher ESC | 35a BLHeli ESC |
| Servos | 4pcs Emax ES08MAII (2 Ailerons, 2 Tailerons) |
| Standard Battery | 10000mah LiPo |
| Advanced Battery | 2000mah 4S LiPo (Lift) + 4S6P 21000mah LiIon (Pusher) |
Custom build integration and flight training available. Contact us for bulk pricing.
Email: info@skynexusavionics.com
Location: Haldia, West Bengal, India